| Management number | 228761026 | Release Date | 2026/05/31 | List Price | US$10.56 | Model Number | 228761026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D6712Z7N |
|---|---|
| Brand | Odetina |
| Color | Black |
| Theme | Formal |
| Pattern | Solid |
| Seasons | Spring/Summer/Fall/Autumn |
| Arch Type | Low Arch |
| Heel Type | Kitten Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Low Kitten Heel Pumps |
| Strap Type | Ankle Strap |
| Style Name | Fashion |
| Item Weight | 1.3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Odetina |
| Style Number | Low Kitten Heel Pumps |
| Occasion Type | Daily |
| Sole Material | Rubber |
| Item Type Name | Pump |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Platform Height | 1.38 Inches |
| Cushioning Level | Moderate |
| Special Features | beaded, buckle, crystals, does-not-contain-animal-products, rhinestones |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | beaded, rhinestone |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Low Kitten Heel Pumps |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form