| Management number | 220147242 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 220147242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | Gnolnuhc |
| Model Name | FHM-Y132 |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Control Type | Volume Control |
| Manufacturer | Gnolnuhc |
| Model Number | FHM-Y132 |
| BuiltIn Media | Earphones-2Packs (White) |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Push Button |
| Earpiece Shape | Circle |
| Headphone Jack | Lightning |
| Controller Type | Button |
| Number of Items | 2 |
| Antenna Location | Cycling,Exercising,Gaming,Motorcycling,Office Meetings,Recording,Running |
| Compatible Devices | works with iPhone 14/14 Plus/14 Pro/14 Pro Max, 13/13 Mini/13 Pro/13 Pro Max, 12/12 Mini/12 Pro/12 Pro Max, 11/11 Pro/11 Pro Max, X/XS/XS Max/XR, 8/8 Plus, 7/7 Plus and other iOS devices that come with a lightning port. |
| Enclosure Material | Plastic |
| Additional Features | Noise Isolation |
| Wireless Technology | Wired |
| Warranty Description | Contact warranty at any time -365 days |
| Age Range Description | Adult,Kid,Teen |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel/Business/Entertainment/Fitness/Gaming/Professional/School/Sleeping |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form