| Management number | 228375409 | Release Date | 2026/05/31 | List Price | US$11.12 | Model Number | 228375409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884882983657 |
|---|---|
| ASIN | B0B37DL4Z7 |
| Brand | Twisted X |
| Color | Blue Mirage Multi |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Toe Style | Moc Toe |
| Model Name | Kicks Low Top Sneakers |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Kicks Low Top Sneakers |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | WCA0064 |
| Occasion Type | all-weather |
| Sole Material | Rubber with blended rice husk |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Blend85™|Blended rice husk outsole|ecoTWEED™ Lining|ecoTWEED™ Lining Footbed, Tongue gore |
| Insole Cushioning | foam |
| liningdescription | RPET material |
| Occasion Lifestyle | all-weather |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WCA0064-M-11 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form