| Management number | 227718353 | Release Date | 2026/05/09 | List Price | US$50.00 | Model Number | 227718353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Combining a seamless 13-gauge HPPE knit with the durability of a nitrile coating, SHOWA 545 is designed for comfort without letting performance slip.
| UPC | 038054960193 |
|---|---|
| ASIN | B007VRL3OC |
| Size | Large |
| Color | Grey |
| Fit Type | Regular |
| Material | High Performance Polyethylene Blend, Nitrile |
| Brand Name | SHOWA |
| Model Name | 545 |
| Palm Style | Coated with Added Grip |
| Unit Count | 12 Count |
| Fabric Type | 40% Nitrile, 60% HPPE Blend |
| Is Powdered | No |
| Item Weight | 1.16 Pounds |
| Part Number | 545L-08 |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Showa Group |
| Style Number | 545L-08 |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Nitrile |
| Item Type Name | Cut Resistant Gloves |
| Stitching Type | standard |
| Item Dimensions | 11 x 5 x 7 inches |
| Hand Orientation | Pair |
| Material Features | Cut-resistant, Oil-resistant, Durable |
| Glove Construction | Seamless Knit |
| Included Components | 12 pair gloves |
| Garment Size Country | United States |
| Glove Liner Material | HPPE |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits as Expected |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Spot Clean |
| Sleeve Length Description | Short Sleeve |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Construction, Demolition, Manual Handling, Manufacturing, Mechanic |
| Global Trade Identification Number | 00038054960193 |
| Other Special Features of the Product | Abrasion Resistant, Breathable, Cut Resistant, Oil Proof, Palm Coated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form