| Management number | 223340746 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 223340746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GC4NLY5L |
|---|---|
| Color | Vanilla |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GRAPENT |
| Model Name | Gp-paghgcfed_p15-m |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 72% Cotton, 26% Polyester, 2% Elastane |
| Style Number | GP-PAGHGCFED_P15-M |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 30 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form