| Management number | 226922149 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 226922149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KPN CR5 Work Gloves are designed to provide reliable protection for both men and women working in demanding environments. Made with high-performance synthetic fibers such as Polyester, polyamide (PA), polyurethane (PU), Clarino, Neoprene, and Aramid, they combine durability, flexibility, and comfort for daily use. The exclusive palm material offers 25% greater abrasion resistance, while the dotted surface ensures a firm grip. Thermoplastic Rubber (TPR) on the back and knuckles enhances impact resistance by up to 80%. Tested under EN 407 Level 2, the CR5 gloves provide thermal protection against contact heat up to 250 °C for a maximum of 15 seconds, making them suitable for environments with both heat exposure and mechanical risk. Certified to EN 388 4544FP, EN 407 Level 2, ANSI/ISEA 105 Level A9, and ANSI/ISEA 138 Level 3 standards, KPN CR5 gloves are ideal for drilling, oil and gas extraction, mining, demolition, heavy construction, and rescue or emergency operations. Available in sizes S to XL, they are ideal for men and women requiring flexible and protective safety gloves.
| ASIN | B0FY3S69PD |
|---|---|
| Size | X-Large |
| Color | Orange |
| Fit Type | Regular |
| Material | Synthetic fiber |
| Brand Name | KPN |
| Model Name | Kpn Cr5 Cut and Impact Resistance |
| Palm Style | Coated with added grip, Textured |
| Fabric Type | Polyamide, polyester, elastane, and polyurethane |
| Reusability | Reusable |
| Glove Or Mitt | glove |
| Palm Material | PU-dotted synthetic leather, Synthetic Clarino |
| Material Features | Synthetic fiber |
| Material Type Free | Synthetic fiber |
| Included Components | 1 Pair of Gloves |
| Ansi Isea Heat Level | 3 |
| Warranty Description | Warranty Information All products manufactured and sold by KPN SAFETY are warranted to the original purchaser against defects in material or workmanship for a period of one year from the date of original retail purchase with an original receipt. This warranty applies only when the gloves are used properly and within the technical specifications and standards for which they were designed. Any misuse, improper application, or use of the gloves outside of their intended purpose voids this warranty. Normal wear and tear, and conditions resulting from or contributed to by accident, misuse, abuse, alteration, or improper care or maintenance are not covered by this warranty. THIS WARRANTY IS EXCLUSIVE AND IN LIEU OF ANY OTHER EXPRESS WARRANTY OF ANY KIND. |
| Age Range Description | Adult |
| Ansi Isea Impact Level | 3 |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine washable. Repel oil and dust. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Demolition, Drilling, Heavy Construction, Hydraulic Fracturing, Lifting and Crane operations, Mining Operations, Oil and gas extration |
| Global Trade Identification Number | 00860014777271 |
| Other Special Features of the Product | Abrasion Resistant, Anti Vibration, Cut Resistant, High Visibility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form