| Management number | 229009354 | Release Date | 2026/05/31 | List Price | US$51.96 | Model Number | 229009354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You don't have to go far to realize the benefits of running. With these adidas running shoes on your feet, the feeling of well-being gets closer and closer. It's designed for short runs, with a BOOST midsole that delivers incredible energy return with every step you take. The Stretchweb outsole flexes naturally for an energized ride, and Continental Rubber gives you more traction.
| UPC | 195734297083 |
|---|---|
| ASIN | B09TT2CC98 |
| Brand | adidas |
| Color | Cloud White/Core Black/Flash Orange |
| Pattern | Solid |
| Heel Type | No Heel |
| Toe Style | Running |
| Model Name | Pureboost |
| Sport Type | Running |
| Style Name | Pureboost Jet |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | GW0905 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Outer Material | Synthetic Resin |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Subject Character | No aplica |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GW0905 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form